Trackz Australian Horse Race Tipping League
10:52am, Wednesday 23rd May 2012

RUSSIAN PEARL CL4 HCP - SHA TIN (HKG), 29th January 2012

Back to SHA TIN (HKG), 29th January, 2012

RUSSIAN PEARL CL4 HCP, over 1600m

Track: GOOD

Weather: OCAST

Jump time: 29/1/12 6:10:00pm

No. Name Driver Win Place Barrier Handicap Place Tip
1 PERFECT TEN 18.00 4.00 7 60.5   Closed
2 SILVER BLAZE 23.00 4.00 12 60.0 2 Closed
3 ELEPHANT CHEERS 51.00 9.00 6 58.5   Closed
4 SPICY SIAM 9.00 2.00 4 58.5   Closed
5 MEDALLIST 3.00 2.00 2 58.0 1 Closed
6 THEHEROINMYHEART 7.00 2.00 1 58.0 4 Closed
7 PATRIOCH 130.00 21.00 3 57.5   Closed
8 EKRAAR EMPEROR 4.00 1.00 10 57.0   Closed
9 ISTIDE 12.00 2.00 5 56.0 3 Closed
10 KOENIGSBERG 85.00 14.00 8 55.5   Closed
11 WINNING MASCOT - Scratched            
12 SPEEDY WARRIOR 54.00 8.00 11 54.5   Closed
13 SEASONS CREST 74.00 18.00 9 53.0   Closed