A NG's, profile

A NG's, profile

Name: A NG

Results available from 31st October, 2008.

Race Date Runner Bar. H/cap Place Win Place
LH10 3/4/2010 TREASURE HUNTER 11 57.5    
LH5 3/4/2010 DORADO JOY 2 52.5 2   $5.60
LR1 28/3/2010 SIMPSON 1 50.5    
LH10 20/2/2010 TREASURE HUNTER 11 57    
LR7 20/12/2009 KINGPIN 10 53.5    
LR6 18/12/2009 EIGHTH AVENUE 3 53.5 3   $1.30
LR3 18/12/2009 MULTI WARRIOR 7 53    
LR12 13/12/2009 LUCKY SUN 7 52    
LR11 13/12/2009 MR HAPPY 6 55.5    
LR9 13/12/2009 NINETYFIVE SWORD 5 53.5    
LR8 13/12/2009 TREASURE HUNTER 11 54.5 3   $1.90
LR4 13/12/2009 SKY BANDIT 1 57    
ER5 11/12/2009 SHEN WONG 5 53.5    
ER4 11/12/2009 SMART GENERAL 7 58    
TR1 4/12/2009 THANKS FOR MEMORY 11 52.5    
ER11 28/11/2009 SHIMONA'S MAGIC 3 50.5    
ER10 28/11/2009 NINETYFIVE SWORD 9 54.5    
ER6 28/11/2009 MULTI WARRIOR 10 57.5    
ER5 28/11/2009 WONDER GENERAL 7 56    
ER4 28/11/2009 LUCKY MAN 9 54.5    
LR10 27/11/2009 SUPER RETURN 6 50    
LR4 27/11/2009 KINGPIN 7 50 1 $12.10 $3.20
LR2 27/11/2009 MAGICAL WONDERLAND 10 57 2   $2.20
LR9 20/11/2009 QUEEN'S AVENUE 5 55    
LR8 20/11/2009 FLYING LANGFUHR 1 50    
LR7 20/11/2009 BREADWINNER 5 56 2   $5.00
LR4 20/11/2009 QUEEN NARCISSUS 1 54    
LR2 20/11/2009 LIRA 12 57    
LR1 20/11/2009 ZHAY NAY RAHL 9 50    
LR9 18/11/2009 RAPIDFLARE 7 54    
LR3 18/11/2009 SMART GENERAL 11 54.5 3   $6.00
LR2 18/11/2009 HENA 2 57.5 4    
LR8 13/11/2009 SHEN FU 6 50.5    
LR6 13/11/2009 NINETYFIVE SWORD 4 55    
LR4 13/11/2009 KINGPIN 14 50    
LR3 13/11/2009 QUEEN NARCISSUS 1 53.5 4    
LR2 13/11/2009 SUPER RETURN 4 53    
LR11 8/11/2009 ROYAL STAR 6 50    
LR3 8/11/2009 ZINLY 12 55.5    
LR2 8/11/2009 MAGICAL WONDERLAND 11 57 4    
LR5 6/11/2009 LUMINOUS DRAGON 7 55    
LR2 6/11/2009 POUND 12 57    
LR9 30/10/2009 QUEEN NARCISSUS 7 53    
LR8 30/10/2009 SUPREMACY STEEL 11 56    
LR4 30/10/2009 NINETYFIVE SWORD 9 55    
LR1 30/10/2009 MAGIC WORLD 7 57    
LR9 23/10/2009 MSIXTEEN 14 50.5    
LR12 18/10/2009 QUEEN NARCISSUS 11 53.5    
LR10 18/10/2009 SUPER GOLD 10 57    
LR5 18/10/2009 MULTI WARRIOR 11 57.5    
LR4 18/10/2009 DORADO JOY 4 56    
LR3 18/10/2009 ZINLY 8 56.5    
LR2 18/10/2009 SMITTEN KITTEN 14 51.5    
LR8 16/10/2009 XAVIER 2 50    
LR7 9/10/2009 LONDON EXPRESS 3 49.5    
LR5 9/10/2009 STRYKER 7 51    
LR2 9/10/2009 EIGHTH AVENUE 10 51    
LR1 9/10/2009 SUPER RETURN 7 53    
LR7 30/9/2009 EL PATRON 12 54.5    
LR6 30/9/2009 LEOPARD STRIKE 1 50    
LR5 30/9/2009 WINNIEDUN 5 50    
LR6 25/9/2009 THE FIREBIRD 1 55.5    
LR4 25/9/2009 CHASE THE DREAM 10 51 3   $1.50
LR1 25/9/2009 SUPREME GENERAL 2 55    
LR7 20/9/2009 TOP GOLD 1 50    
LR3 20/9/2009 QUEEN NARCISSUS 2 51 1 $74.80 $15.70
LR2 20/9/2009 SUPER RETURN 13 54    
LR6 18/9/2009 TRUE LIFE 11 50.5    
LR4 18/9/2009 KINGPIN 8 50 3   $1.80
LR9 11/9/2009 BY APPOINTMENT 9 51.5    
LR6 11/9/2009 CRUCIBLE 9 52    
LR4 11/9/2009 LUMINOUS DRAGON 4 57.5    
LR3 11/9/2009 GALACTICA 3 50    
LR2 11/9/2009 ANTHEM 5 57.5    
LR6 4/9/2009 SUPREMACY STEEL 8 57    
LR3 4/9/2009 INCOGNITO 10 56.5    
LR2 4/9/2009 SEAL D'DEAL 3 57    
LR12 30/8/2009 SHING YI 10 51.5    
LR10 30/8/2009 SUPER GOLD 5 50 1 $21.70 $5.30
LR8 30/8/2009 EXOTIC ROI 3 51.5    
LR6 30/8/2009 PEGASUS ROYAL 7 50    
LR3 28/8/2009 MSIXTEEN 1 52.5 4    
LR8 23/8/2009 SUN VILLAGE 5 58.5    
LR5 23/8/2009 MSIXTEEN 12 52 3   $14.50
LR1 23/8/2009 DON'T ASK 2 57    
LR5 21/8/2009 KINGPIN 12 50.5    
LR6 7/8/2009 APACHE JUNCTION 3 50    
LR4 7/8/2009 SUNDUVAN 7 55.5 4    
LR3 7/8/2009 MSIXTEEN 3 52    
LR1 7/8/2009 DON'T ASK 4 55.5    
LR11 2/8/2009 LION CITY KINGKONG 12 51.5    
LR3 2/8/2009 MARIBEAU 8 58.5    
LR8 31/7/2009 TRINITY TREASURE 8 55.5    
LR4 31/7/2009 SEAL D'DEAL 6 49    
LR2 31/7/2009 POSTMAN TALES 7 50    
LR9 24/7/2009 MARIBEAU 4 52.5    
LR8 24/7/2009 MILLION LOT 11 50    
LR4 24/7/2009 BOTTOMS UP 7 49    
LR1 24/7/2009 NOBLE RED 8 53    
LR8 22/7/2009 PATRICIAN 9 50    
LR7 22/7/2009 EIGHTH AVENUE 1 56.5    
LR4 22/7/2009 SUPREMACY STEEL 10 57.5    
LR3 22/7/2009 MSIXTEEN 6 51.5    
LR1 22/7/2009 LEADING SUCCESS 5 50    
LR9 17/7/2009 LION CITY HERO 5 49    
LR8 17/7/2009 SUN VILLAGE 6 50    
LR3 17/7/2009 CRUCIBLE 1 55.5    
LR7 12/7/2009 SCHILLING 5 49    
LR4 12/7/2009 REICHSMARK 8 50    
LR1 12/7/2009 STAR FISH RIM 3 50    
LR6 3/7/2009 LEADING SUCCESS 10 53    
LR5 3/7/2009 MSIXTEEN 12 58.5 1 $4.30 $1.50
LR3 3/7/2009 TRINITY TREASURE 13 52 1 $11.80 $3.00
LR2 3/7/2009 DON'T ASK 4 57 4    
LR1 3/7/2009 SUPREMACY STEEL 1 54 4    
LR5 26/6/2009 LEOPARD STRIKE 8 50    
LR3 26/6/2009 CRUCIBLE 13 55.5    
LR4 21/6/2009 PATRICIAN 7 49.5    
LR7 12/6/2009 NIRVANA 9 53.5    
LR4 12/6/2009 AMAZING GRACE 2 47    
LR2 12/6/2009 FRANCO 9 48.5    
LR1 12/6/2009 SUPREMACY STEEL 1 53.5 4    
SR3 5/6/2009 TATTS STAR 4 56    
SR1 5/6/2009 BANGALOW BOY 3 56 2   $3.20
SR7 29/5/2009 MATILDA PRINCESS 3 54    
SR6 29/5/2009 BONBONIERE LADY 8 58 1 $4.10 $2.00
SR5 29/5/2009 STEEL MOUNTAIN 1 55    
SR1 29/5/2009 BELLE SUPREME 5 54    
CR8 17/5/2009 DIAMOND AND ICE 7 57.5 3   $4.50
CR5 17/5/2009 SAMPSONS LOCKS 12 54 3   $22.20
CR4 17/5/2009 MACCA'S GIRL 4 54 2   $4.80
CR7 10/5/2009 PLURAL 9 55.5    
CR6 7/5/2009 KEEPDACASH 2 54    
CR3 7/5/2009 BIG EXPECTATIONS 7 56.5    
CR2 7/5/2009 BELLE SUPREME 8 54    
SR5 27/4/2009 SAM SUNG BLUE 3 54    
SR3 27/4/2009 IGGERIE 11 54.5    
SR1 27/4/2009 MAXETHERM 13 54    
SR6 20/4/2009 TELLEMTOGO 6 54 2   $2.40
SR5 20/4/2009 KEEPDACASH 13 55    
SR3 20/4/2009 ROSIE'S LOOK 6 56.5    
SR2 7/4/2009 IGGERIE 8 54    
CR6 23/3/2009 LINCONI 2 54 3   $4.20
CR5 23/3/2009 SAMPSONS LOCKS 7 54.5    
CR4 23/3/2009 CAMEO QUEEN 11 54    
CR3 23/3/2009 TATTS STAR 9 55.5 4    
SR5 17/3/2009 ANCIENT CROWN 3 54    
CR7 9/3/2009 BELLA MINA 12 55.5    
CR5 9/3/2009 CAMEO QUEEN 12 54    
CR3 9/3/2009 SHOVE IT 10 54.5    
CR1 9/3/2009 WAGETRAIN 2 56    
LR7 6/3/2009 RAINBOW EMPIRE 8 56.5    
LR5 6/3/2009 MILLION LOT 4 51.5    
LR3 6/3/2009 PALMSTON 9 50    
LR2 6/3/2009 FLY OVER 9 57    
LR7 4/3/2009 SMART CONQUEROR 3 55    
LR5 4/3/2009 LUCKY SUN 8 58    
LR4 4/3/2009 LION CITY TYCOON 9 51    
LR2 4/3/2009 ASCENDANT 3 57    
CR7 1/3/2009 LINDAS TOUCH 8 54    
CR6 1/3/2009 DIAMOND AND ICE 9 60    
CR4 1/3/2009 THANKSFORTHEYEARS 3 56.5    
CR2 1/3/2009 IGGERIE 9 57    
LR10 28/2/2009 NOT STIRRED 10 58    
LR8 28/2/2009 WORD OF HONOUR 6 52    
LR6 28/2/2009 FAST AS LIGHTNING 1 52.5    
LR4 28/2/2009 FUTURE DELIGHT 2 50    
LR1 27/2/2009 FAIRY STORY 5 53    
LR5 21/2/2009 ANCIENT CROWN 6 54.5    
LR4 21/2/2009 IONA HORSE 2 55    
LR3 21/2/2009 SPARE THE BEAR 4 56    
SR7 16/2/2009 BELLA MINA 1 56 3   $1.70
SR5 16/2/2009 ATTHEBREAKOFDAWN 4 56    
SR4 16/2/2009 THANKSFORTHEYEARS 8 58 4    
SR3 16/2/2009 TELLEMTOGO 5 58    
SR1 16/2/2009 CHAPEAUX 7 55.5    
LR12 14/2/2009 SHING YI 3 55    
LR10 14/2/2009 SMART CONQUEROR 3 56 3   $3.20
LR8 14/2/2009 XXON 8 57    
LR7 14/2/2009 FAST AS LIGHTNING 8 50.5 3   $8.70
LR6 14/2/2009 ON MY MARQUE 4 50    
LR4 14/2/2009 NINETYFIVE SWORD 5 52 3   $3.40
LR3 14/2/2009 FAIRY KING DANE 6 57    
LR9 13/2/2009 VEGAS PRINCE 11 52.5    
LR7 13/2/2009 ASCENDANT 2 52    
LR6 13/2/2009 SMOOTH SILK 5 52.5 1 $36.20 $5.10
SR9 10/2/2009 STAR OF CUGAT 1 54    
SR5 10/2/2009 ANCIENT CROWN 10 54 4    
SR2 10/2/2009 SPARE THE BEAR 6 58    
LR12 8/2/2009 WIN DRAGON 1 50    
LR3 8/2/2009 LION CITY TYCOON 11 52    
CR1 7/2/2009 THANKSFORTHEYEARS 4 55 2   $7.30
LR8 6/2/2009 LEOPARD STRIKE 7 50    
LR7 30/1/2009 QUEEN'S AVENUE 3 55    
LR5 30/1/2009 MAGICAL WINNER 7 56    
LR3 30/1/2009 MAGIC EIGHT 12 58    
LR1 30/1/2009 FOREVER HAPPY 5 50    
CR7 30/1/2009 FOLLOW THE LEADER 12 54    
CR1 30/1/2009 FLOWERY ACTOR 6 58    
LR8 27/1/2009 XXON 1 57.5    
LR7 27/1/2009 POSTMAN TALES 7 50.5    
LR5 27/1/2009 ON MY MARQUE 2 51    
LR1 27/1/2009 FLAMING ARROW 12 56    
SR6 25/1/2009 SECRET FIELD 10 57.5    
SR1 25/1/2009 ATTHEBREAKOFDAWN 5 58    
LR5 23/1/2009 IT'S A SECRET 13 59    
LR4 23/1/2009 COME FORTUNE 13 57.5    
LR3 23/1/2009 PALMSTON 7 53    
LR1 23/1/2009 STAR FISH RIM 11 50    
LR10 18/1/2009 NOT STIRRED 10 54    
LR8 18/1/2009 DANASINGA'S BABY 7 52    
LR2 18/1/2009 IT'S A SECRET 3 50    
LR9 16/1/2009 WELCOME BACK 7 52    
LR4 16/1/2009 ACT LIKE ME 10 58    
LR1 16/1/2009 SIXTH AVENUE 10 57    
CR7 15/1/2009 TOKYO TANGO 7 54    
CR6 15/1/2009 IONA HORSE 7 54    
CR5 15/1/2009 ANCIENT CROWN 7 54    
CR4 15/1/2009 GENERAL GEN 12 54    
LR9 9/1/2009 CLASSICAL PARK 1 54    
LR7 9/1/2009 RAPIDFLARE 7 53    
LR6 9/1/2009 MAGICAL WINNER 10 58    
LR4 9/1/2009 LEOPARD STRIKE 2 50    
CH10 1/1/2009 CASINO ROYALE 2 58    
CH9 1/1/2009 MAGICAL WINNER 9 50    
CH6 1/1/2009 KING'S WEAPON 3 51    
CH4 1/1/2009 MAJESTIC GLORY 2 55 $8.20 $2.70
CH3 1/1/2009 MILTON 10 50    
CR7 1/1/2009 TELLEMTOGO 7 53    
SR8 30/12/2008 FIGURE DANCER 5 54    
SR5 30/12/2008 HAYILING SKY 6 54    
SR3 30/12/2008 NANNA NAP 10 54    
LR7 26/12/2008 NAUGHTY PRINCESS 7 52    
LR6 26/12/2008 SUNDUVAN 3 57.5    
LR4 26/12/2008 SWIFT STRIKE 6 50.5    
LR3 26/12/2008 KINGPIN 1 55    
LR1 26/12/2008 BRIGHT CENTURY 12 54    
LR12 21/12/2008 COSMIC PRINCE 8 51.5    
LR10 21/12/2008 SAADIYAT 9 51    
LR8 21/12/2008 NIRVANA 6 50    
LR6 21/12/2008 IT'S A SECRET 4 50    
LR2 21/12/2008 SMART CONQUEROR 4 55.5    
CR7 19/12/2008 OUR GANGSTAR 14 56    
SR4 15/12/2008 UMBRELLA 4 54    
ER9 12/12/2008 LUCKY SUN 1 58    
ER7 12/12/2008 CASINO ROYALE 5 51    
ER6 12/12/2008 NINETYFIVE SWORD 2 53.5    
ER3 12/12/2008 XXON 9 58    
ER1 12/12/2008 FOREVER HAPPY 4 50    
LR8 10/12/2008 COSMIC PRINCE 7 51.5    
LR7 10/12/2008 EASY 1 50.5    
LR6 10/12/2008 SAADIYAT 6 51.5    
LR4 10/12/2008 KING'S AVENUE 2 55    
LR2 10/12/2008 LUCKY DOMINO 12 58    
LR9 5/12/2008 MAGICAL WINNER 5 51    
LR5 5/12/2008 FAIRY STORY 12 53    
LR4 5/12/2008 MAJESTIC GLORY 10 52    
LR3 5/12/2008 MR HAPPY 2 50    
LR2 5/12/2008 ASCENDANT 6 53.5   $2.80
LR1 5/12/2008 STAR FISH RIM 2 50    
SR5 5/12/2008 IONA HORSE 13 54.5    
SR2 5/12/2008 HEAD SWINGER 10 58    
SR6 30/11/2008 LORD NEDIYM 5 54    
LR9 21/11/2008 EASY 4 52    
LR5 21/11/2008 KING'S WEAPON 1 50.5    
LR3 21/11/2008 VALIANT MASTER 12 50    
LR9 19/11/2008 FOURTH AVENUE 2 50.5    
LR7 19/11/2008 RAPIDFLARE 8 52.5    
LR5 19/11/2008 SMART CONQUEROR 3 55.5   $4.40
LR3 19/11/2008 CHINA GREAT 5 53.5    
LR2 19/11/2008 MAJESTIC GLORY 3 57    
LR7 14/11/2008 MR HAPPY 5 50    
LR6 14/11/2008 THIRD AVENUE 4 56.5    
LR3 14/11/2008 XXON 7 58.5    
SR3 14/11/2008 OUR GANGSTAR 4 59    
SR1 14/11/2008 ATTHEBREAKOFDAWN 10 58    
LR11 9/11/2008 BRIGHT CENTURY 8 53    
LR8 9/11/2008 FAIRY STORY 6 56    
LR3 9/11/2008 AUTSADA 1 54.5    
LR8 8/11/2008 KINGPIN 10 55    
LR5 8/11/2008 SAINT ARC 3 57    
LR1 8/11/2008 FLAMING ARROW 4 56.5    
SR5 7/11/2008 HOT 'N' HANDY 5 54    
SR6 5/11/2008 OUR GANGSTAR 4 54    
SR5 5/11/2008 CAMEO QUEEN 4 57.5    
LR5 1/11/2008 A CLOSE AFFAIR 2 55    
LR4 1/11/2008 NASHIRA 5 54    
LR2 1/11/2008 CHAPEAUX 5 58    
LR3 31/10/2008 LEOPARD STRIKE 5 50    
Not logged in
Members, log in now!
Not a member? Join for FREE